Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Vitafoam Nigeria Plc | N0.15 | Nil | 19th – 23rd February 2018 | 8th March 2018 | 9th March 2018 |
Nigeria Energy Sector Fund | N102 | Nil | 19th – 23rd February 2018 | N/A | 23rd February 2018 |
Nigerian Breweries Plc | N3.13 | Nil | 7th – 13th March 2018 | 20th April 2018 | 23rd April 2018 |
Transcorp Hotels Plc | N0.1245 | Nil | 7th March 2018 | 16th March 2018 | 19th March 2018 |
Total Nigeria Plc | N14 | Nil | 19th –23rd March 2018 | 21st June 2018 | 22nd June 2018 |
Africa Prudential Plc | N0.40 | Nil | 13th – 19th March 2018 | 27th March 2018 | 27th March 2018 |
United Capital Plc | N0.35 | Nil | 9th – 15th March 2018 | 23rd March 2018 | 28th March 2018 |
Nestle Nigeria Plc | N27.50 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Medview Airline Plc | N0.03 | Nil | 21st –27th March 2018 | 28th March 2018 | 3rd April 2018 |
NASCON Allied Industries Plc | N1.50 | Nil | 20th – 23rd April 2018 | 3rd May 2018 | 8th May 2018 |
Zenith Bank Plc | N2.45 | Nil | 4th – 9th April 2018 | 13th April 2018 | 13th April 2018 |
McNichols Consolidated Plc | N0.03 | Nil | 20th – 23rd March 2018 | 19th April 2018 | 24th April 2018 |
Guaranty Trust Bank Plc | N2.40 | Nil | 28th March 2018 | 10th April 2018 | 10th April 2018 |
Stanbic IBTC Holdings Plc | N0.50 | Nil | 29th March – 5th April 2018 | 19th June 2018 | 20th June 2018 |
Julius Berger Nigeria Plc | N1.00 | Nil | 4th – 6th June 2018 | 21st June 2018 | 22nd June 2018 |
Dangote Cement Plc | N10.50 | Nil | 16th – 20th April 2018 | 20th June 2018 | 21st June 2018 |
Access Bank Plc | N0.40 | Nil | 13th – 18th April 2018 | 25th April 2018 | 25th April 2018 |
GlaxoSmithKline Consumer Nig. Plc | (Special Dividend) N7.10 | Nil | 24th April 2018 – 4th May 2018 | 24th May 2018 | 25th May 2018 |
(Normal Dividend): N0.40 | |||||
Custodian & Allied Plc | N0.32 | Nil | 12th – 17th April 2018 | 24th April 2018 | 24th April 2018 |
Cadbury Nigeria Plc | N0.16 | Nil | 11th – 15th June 2018 | 6th July 2018 | 9th July 2018 |
UBA Plc | N0.65 | Nil | 10th April 2018 | 23rd April 2018 | 23rd April 2018 |
MRS Oil Plc | Nil | 1 for 5 | 2nd – 6th July 2018 | 1st August 2018 | Not Applicable |
Continental Re-Insurance Plc | N0.14 | Nil | 16th – 20th April 2018 | 25th April 2018 | 26th April 2018 |
CAP Plc | N2.05 | Nil | 28th May 2018 – 1st June 2018 | 13th June 2018 | 14th June 2018 |
AXA-Mansard Insurance Plc | N0.06 | Nil | 24th April 2018 | 10th May 2018 | 10th May 2018 |
NEWREST ASL Plc | N0.18 | Nil | 12th – 15th June 2018 | 26th June 2018 | 27th June 2018 |
11 Plc (Formerly Mobil Oil Plc) | N8.00 | Nil | 28th May – 1 June 2018 | 28th June 2018 | 2nd July 2018 |
Dangote Flour Mills Plc | N0.20 | Nil | 23rd – 27th April 2018 | 22nd June 2018 | 27th June 2018 |
UAC of Nigeria Plc | N0.65 | Nil | 15th – 18th May 2018 | 20th June 2018 | 21st June 2018 |
Pharma-Deko Plc | N0.05 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Law Union & Rock Insurance Plc | N0.04 | Nil | 27th April 2018 – 2nd May 2018 | 3rd May 2018 | 5th May 2018 |
May & Baker Nigeria Plc | N0.20 | Nil | 23rd – 27th April 2018 | 31st May 2018 | 6th June 2018 |
FCMB Group Plc | N0.10 | Nil | 13th – 19th April 2018 | 27th April 2018 | 30th April 2018 |
Lafarge Africa Plc | (Dividend from Pioneer Profit) N1.50 | Nil | 23rd – 27th April 2018 | 16th May 2018 | 16th May 2018 |
Transnational Corporation of Nig Plc | N0.02 | Nil | 18th – 24th April 2018 | 30th April 2018 | 2nd May 2018 |
Okomu Oil Plc | N3.00 | Nil | 15th – 18th May 2018 | 12th June 2018 | 25th June 2018 |
Beta Glass Plc | N1.07 | Nil | 18th – 22nd June 2018 | 5th July 2018 | 6th July 2018 |
AIICO Insurance Plc | N0.05 | Nil | 21st – 23rd May 2018 | 24th May 2018 | 25th May 2018 |
Unilever Nig. Plc | N0.50 | Nil | 16th – 20th April 2018 | 10th May 2018 | 11th May 2018 |
The Frontier Fund | (Proposed Coupon) N7.50 | Nil | 23rd April 2018 | N/A | 27th April 2018 |
Nigerian Aviation Handling Co. Plc | N0.25 | Nil | 3rd – 5th July 2018 | 20th July 2018 | 20th July 2018 |
Regency Alliance Insurance Plc | N0.03 | Nil | 30th April – 4th May 2018 | 24th May 2018 | 25th May 2018 |
Dangote Sugar Refinery Plc | N1.25 | Nil | 16th – 20th April 2018 | 21st June 2018 | 22nd June 2018 |
Sterling Bank Plc | N0.02 | Nil | 30th April – 4th May 2018 | 17th May 2018 | 17th May 2018 |
Presco Plc | N2.00 | Nil | 9th – 13th July 2018 | 25th July 2018 | 26th July 2018 |
Rak Unity Petroleum Company Plc | N0.10 | Nil | 23RD – 27TH July 2018 | 16TH August 2018 | 16TH August 2018 |
Berger Paints Plc | N0.50 | Nil | 7TH - 11TH May 2018 | 7TH June 2018 | 8TH June 2018 |
Eterna Plc | N0.40 | Nil | 24TH – 28TH May 2018 | 19TH June 2018 | 20TH June 2018 |
Caverton Offshore Support Group Plc | N0.15 | Nil | 26TH April 2018 | 8TH May 2018 | 8TH May 2018 |
B.O.C. Gases Plc | N0.20 | Nil | 4TH – 11TH June 2018 | 28TH June 2018 | 28TH June 2018 |
Learn Africa Plc | N0.14 | Nil | 9TH – 13TH July 2018 | 2ND August 2018 | 3RD August 2018 |
Consolidated Hallmark Insurance Plc | N0.02 | Nil | 7TH – 11TH May 2018 | 22ND May 2018 | 22ND May 2018 |
Aluminium Extrusion Industries Plc | N0.085 | Nil | 13TH – 17TH August 2018 | 21ST September 2018 | 24TH September 2018 |
FBN Holdings Plc | N0.25 | Nil | 7th – 11th May 2018 | 15th May 2018 | 16th May 2018 |
Last Updated: April 26, 2018
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Stanbic IBTC Holdings Plc (2015 fin. year) | 5 Kobo | Nil | 3rd January 2017 | 7th March 2017 | 9th March 2017 |
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | N/A |
Vitafoam Plc | 12 Kobo | Nil | 13th – 17th February 2017 | 2nd March 2017 | 9th March 2017 |
Stanbic IBTC ETF 30 | 35 Kobo | Nil | 23rd January 2017 | N/A | 6th February 2017 |
Greif Nigeria Plc | 60 Kobo | Nil | 22nd – 24th March 2017 | 21st April 2017 | 5th May 2017 |
United Capital Plc | 50 Kobo | Nil | 3rd – 6th March 2017 | 17th March 2017 | 22nd March 2017 |
Nigerian Breweries Plc | 258 Kobo | Nil | 9th – 15th March 2017 | 3rd May 2017 | 4th May 2017 |
Transcorp Hotels Plc | 40 Kobo | Nil | 8th March 2017 | 15th March 2017 | 16th March 2017 |
Africa Prudential Registrars Plc | 30 Kobo | Nil | 6th March 2017 | 28th March 2017 | 28th March 2017 |
Zenith Bank Plc | 177 Kobo | Nil | 13th March 2017 | 22nd March 2017 | 23rd March 2017 |
Dangote Cement Plc | 850 Kobo | Nil | 15th – 19th May 2017 | 24th May 2017 | 26th May 2017 |
Nestle Nigeria Plc | 1000 Kobo | Nil | 8th – 12th May 2017 | 23rd May 2017 | 24th May 2017 |
Access Bank Plc | 40 Kobo | Nil | 14th March 2017 | 29th March 2017 | 29th March 2017 |
Guaranty Trust Bank Plc | 175 Kobo | Nil | 29th March 2017 | 7th April 2017 | 7th April 2017 |
Total Oil Nigeria Plc | 700 Kobo | Nil | 17th – 21st April 2017 | 9th June 2017 | 12th June 2017 |
Lafarge Africa Plc | 105 Kobo | Nil | 23rd – 29th May 2017 | 7th June 2017 | 7th June 2017 |
Custodian and Allied Plc | 18 Kobo | Nil | 18th – 21st April 2017 | 3rd May 2017 | 3rd May 2017 |
MRS Oil Nigeria Plc | 173 Kobo | Nil | 26th – 30th June 2017 | 25th July 2017 | 26th July 2017 |
United Bank for Africa Plc | 55 Kobo | Nil | 3rd April 2017 | 7th April 2017 | 10th April 2017 |
GlaxoSmithKline Consumer Nig. Plc | 30 Kobo | Nil | 13th – 19th April 2017 | 31st May 2017 | 1st June 2017 |
Unilever Nigeria Plc | 10 Kobo | Nil | 18th – 21st April 2017 | 11th May 2017 | 12th May 2017 |
FCMB Group Plc | 10 Kobo | Nil | 13th – 19th April 2017 | 28th April 2017 | 2nd May 2017 |
Dangote Sugar Refinery Plc | 60 Kobo | Nil | 10th – 12th April 2017 | 27th April 2017 | 28th April 2017 - e-Dividend 2nd May 2017 - Dividend warrant |
Stanbic IBTC Holdings Plc | 5 Kobo | Nil | 4th April 2017 | 12th September 2017 | 14th September 2017 |
Pharma Deko Plc | 5 Kobo | Nil | 18th April 2017 | 4th May 2017 | 5th May 2017 |
UAC of Nigeria Plc | 100 Kobo | Nil | 16TH – 19th May 2017 | 14th June 2017 | 15th June 2017 |
AIICO Insurance Plc | 2 Kobo | Nil | 8TH – 11th May 2017 | 18th May 2017 | 19th May 2017 |
Chemical and Allied Products Plc | 220 Kobo | Nil | 30th May – 5th June 2017 | 13th June 2017 | 13th June 2017 |
Trans-Nationwide Express Plc | 5 Kobo | Nil | 3rd – 7th July 2017 | 13th July 2017 | 14th July 2017 |
AXA Mansard Insurance Plc | 5 Kobo | Nil | 3rd May 2017 | 19th May 2017 | 19th May 2017 |
Mobil Oil Nigeria Plc | 800 kobo | Nil | 28th April - 1st May 2017 | 24th May 2017 | 31st May 2017 |
Beta Glass Plc | 98 Kobo | Nil | 12th – 16th June 2017 | 6th July 2017 | 7th July 2017 |
Infinity Trust Mortgage Bank Plc | 3 Kobo | Nil | 3RD May 2017 | 18th May 2017 | 23rd May 2017 |
NASCON Allied Industries Plc | 70 Kobo | Nil | 20th - 21st April 2017 | 4th May 2017 | 8th May 2017 |
B.O.C. Gases Plc | 5 Kobo | Nil | 19th - 26th May 2017 | 8th June 2017 | 26th June 2017 |
Learn Africa Plc | 10 Kobo | Nil | 12th – 16h June 2017 | 5th July 2017 | 7th July 2017 |
NEM Insurance Plc | 8 Kobo | Nil | 7th – 11th August 2017 | 24th August 2017 | 28th August 2017 |
Nigerian Aviation Handling Company Plc | 22 Kobo | Nil | 22nd – 26th May 2017 | 13th July 2017 | 13th July 2017 |
May & Baker Plc | 6 Kobo | Nil | 24th – 28th April 2017 | 1st June 2017 | 5th June 2017 |
Fidelity Bank Plc | 14 Kobo | Nil | 18th – 21st April 2017 | 4th May 2017 | 4th May 2017 |
Med-View Airline Plc | 3 Kobo | Nil | 8th – 11th May 2017 | 17th May 2017 | 19th May 2017 |
Presco Plc | 150 Kobo | Nil | 3rd – 5th July 2017 | 19th July 2017 | 20th July 2017 |
Regency Alliance Insurance Plc | 3 Kobo | Nil | 24th – 28th April 2017 | 25th May 2017 | 26th May 2017 |
Okomu Oil Palm Plc | 150 Kobo | Nil | 16th – 19th May 2017 | 23rd June 2017 | 27th June 2017 |
Consolidated Hallmark Insurance Plc | 2 kobo | Nil | 2nd – 5th May 2017 | 11th May 2017 | 11th May 2017 |
Aluminium Extrusion Industries Plc | 8.5 Kobo | Nil | 26th – 30th June 2017 | 4th August 2017 | 7th August 2017 |
Berger Paints Plc | 50 Kobo | Nil | 28th April 2017 | 18th May 2017 | 23rd May 2017 |
FBN Holdings Plc | 20 Kobo | Nil | 8TH – 12TH May 2017 | 19TH May 2017 | 22ND May 2017 |
Newrest ASL Nigeria Plc | 17.7 Kobo | Nil | 13th – 16th June 2017 | 28th June 2017 | 29th June 2017 |
Continental Reinsurance Plc | 14 Kobo | Nil | 19th – 23rd June 2017 | 29th June 2017 | 30th June 2017 |
AshakaCem Plc | 15 Kobo | Nil | 17th - 18th April 2017 | 18th May 2017 | 18th May 2017 |
Smart Products Nigeria Plc | 22.5 Kobo | Nil | 28th June – 13th July 2017 | 27th July 2017 | 12th August 2017 |
Lasaco Assurance Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 5th July 2017 | 14th July 2017 |
Eterna Plc | 30 Kobo | Nil | 6th – 8th June 2017 | 5th July 2017 | 6th July 2017 |
NPF Microfinance Bank Plc | 15 Kobo | Nil | 12th – 16h June 2017 | 6th July 2017 | 7th July 2017 |
The Initiates Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 30th June 2017 | 3rd July 2017 |
Vetiva Griffin 30 ETF | 15 Kobo | Nil | 14th June 2017 | N/A | 16 June 2017 |
Fidson Healthcare Plc | 5 Kobo | Nil | 26th – 30th June 2017 | 20th July 2017 | 21st July 2017 |
eTranzact International Plc | 10 Kobo | Nil | 26th – 30th June 2017 | 27th July 2017 | 3rd August 2017 |
Conoil Plc | 310 Kobo | Nil | 10TH – 14TH July 2017 | 11th August 2017 | 21st August 2017 |
UPDC Real Estate Investment Trust | 24 Kobo | Nil | 5th – 6th July 2017 | 20th July 2017 | 20th July 2017 |
Redstar Express Plc | 40 Kobo | Nil | 2ND – 4TH August 2017 | 31ST August 2017 | 7TH September 2017 |
Honeywell Flour Mills Plc | 6 Kobo | Nil | 14TH – 18TH September 2017 | 22ND September 2017 | 22ND September 2017 |
Tripple Gee and Company Plc | 3 Kobo | Nil | To be advised | To be advised | To be advised |
Stanbic IBTC ETF 30 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Stanbic IBTC Pension ETF 40 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Rak Unity Petroleum Plc | 10 kobo | Nil | 31st July – 4th August 2017 | 23rd August 2017 | 28th August 2017 |
Redstar Express Plc | 40 kobo | Nil | 2nd – 4th August 2017 | 31st August 2017 | 7th September 2017 |
Flour Mills of Nigeria Plc
| 100 Kobo | Nil | 7th August – 11th August 2017 | 6th September 2017 | 12th September 2017 |
Custodian and Allied Insurance Plc (Interim)
| 10 Kobo | Nil | 21st August – 25th August 2017 | N/A | 5th September 2017 |
Dangote Sugar Refinery Plc (Interim)
| 50 Kobo | Nil | 11th August 2017 | N/A | 17th August 2017 |
McNichols Consolidated Plc | 3 Kobo | Nil | 25th – 30th August 2017 | 28th September 2017 | 10th October 2017 |
Zenith Bank Plc (Interim) | 25 Kobo | Nil | 21st August 2017 | N/A | 25th August 2017 GDR: 1st September 2017 |
Guaranty Trust Bank Plc (Interim) | 30 Kobo | Nil | 24th August 2017 | N/A | 5th September 2017 |
University Press Plc | 10 Kobo | Nil | 4th – 8th September 2017 | 28th September 2017 | 28th September 2017 |
Access Bank Plc (Interim) | 25 Kobo | Nil | 7th September 2017 | N/A | 21st September 2017 |
UnityKapital Assurance Plc | 5 kobo | Nil | 11th – 13th September 2017 | 14th September 2017 | 15th September 2017 |
Stanbic IBTC Holdings Plc (Interim) | 60 Kobo | Nil | 7th September 2017 | N/A | 27th September 2017 |
Guinness Nigeria Plc | 64 Kobo | Nil | 25th - 29th September 2017 | 25th October 2017 | 26th October 2017 |
PZ Cussons Nigeria Plc | 50 Kobo | Nil | 2nd – 6th October 2017 | 12th October 2017 | 13th October 2017 |
Nigerian Enamelware Plc | Nil | 1 for 5 | 18th – 22nd September 2017 | 5th October 2017 | N/A |
Cutix Plc | 18 Kobo | Nil | 16th – 20th October 2017 | 27th October 2017 | 21st November 2017 |
Nigerian Breweries Plc (Interim) | 100 Kobo | Nil | 16th – 22nd November 2017 | N/A | 23rd November 2017 |
Total Nigeria Plc (Interim) | 300 Kobo | Nil | 4 – 8 December 2017 | N/A | 18th December 2017 |
Nestle Nigeria Plc | N15.00 Kobo | Nil | 27th Nov.2017- 1st Dec. 2017 | N/A | 11th December 2017 |
Sim Capital Alliance Value Fund | N10.00 | Nil | 12th December 2017 | 19th December 2017 | 27th December 2017 |
UPDC Real Estate Investment Trust | 44 Kobo | Nil | 11th December 2017 | N/A | 20th December 2017 |
Last Updated: December 04, 2017
2016 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Vitafoam Plc | 25 kobo | Nil | 15th – 19th February 2016 | 2nd March 2016 | 14th March 2016 |
Forte Oil Plc | 345 kobo | Nil | 18th – 21st April 2016 | 22nd April 2016 | 29th April 2016 |
Nigerian Breweries Plc | 360 kobo | Nil | 3rd – 9th March 2016 | 11th May 2016 | 12th May 2016 |
Greif Nigeria Plc | 60 Kobo | Nil | 22nd – 24th March 2016 | 28th April 2016 | 6th May 2016 |
Dangote Cement Plc | 800 Kobo | Nil | 11th – 15th April 2016 | 19th April 2016 | 21st April 2016 |
Africa Prudential Registrars Plc | 43 Kobo | Nil | 23rd – 29th March 2016 | 12th April 2016 | 13th April 2016 |
Wapic Insurance Plc | 3 Kobo | Nil | 23rd March 2016 | 5th April 2016 | 5th April 2016 |
Guaranty Trust Bank Plc | 152 Kobo | Nil | 29th March 2016 | 5th April 2016 | 5th April 2016 |
United Bank for Africa Plc | 40 Kobo | Nil | 30th March – 5th April 2016 | 8th April 2016 | 12th April 2016 |
Zenith Bank Plc | 155 Kobo | Nil | 29th March 2016 | 6th April 2016 | 6th April 2016 |
Nestle Nigeria Plc | 1900 Kobo | Nil | 9th – 13th May 2016 | 23rd May 2016 | 24th May 2016 |
GlaxoSmithKline Consumer Nigeria Plc | 30 Kobo | Nil | 26th May 2016 | 23rd June 2016 | 24th June 2016 |
AXA Mansard Insurance Plc | 2 Kobo | Nil | 29th April 2016 | 13th May 2016 | 13th May 2016 |
Access Bank Plc | 30 Kobo | Nil | 13th April 2016 | 27th April 2016 | 27th April 2016 |
Dangote Sugar Refinery Plc | 50 Kobo | Nil | 4th – 8th April 2016 | 20th April 2016 | 20th April 2016 |
United Capital Plc | 35 Kobo | Nil | 31st March 2016 | 14th April 2016 | 18th April 2016 |
Ashaka Cement Plc | 15 Kobo | Nil | 26th April 2016 | 10th May 2016 | 11th May 2016 |
Lafarge Africa Plc | 300 Kobo | 1 for 10 | 16th – 22nd June 2016 | 27th June 2016 | 27th June 2016 |
Sterling Bank Plc | 9 Kobo | Nil | 4th April 2016 | 19th April 2016 | 19th April 2016 |
Paints and Coatings Man. Plc | 5 Kobo | Nil | 6th April 2016 | 25th May 2016 | 25th May 2016 |
Transnationwide Express Plc | 10 Kobo | Nil | 11th – 15th July 2016 | 21st July 2016 | 5th August 2016 |
Transcorp Hotels Plc | 40.85 Kobo | Nil | 5th April 2016 | 15th April 2016 | 18th April 2016 |
Unilever Nigeria Plc | 5 Kobo | Nil | 11th - 15th April 2016 | 12th May 2016 | 13th May 2016 |
Julius Berger Nigeria Plc | 150 Kobo | Nil | 31st May – 3rd June 2016 | 16th June 2016 | 17th June 2016 |
Mobil Oil Nigeria Plc | 720 Kobo | Nil | 28th – 30th April 2016 | 25th May 2016 | 1st June 2016 |
FCMB Group Plc | 10 Kobo | Nil | 13th – 19th April 2016 | 29th April 2016 | 2nd May 2016 |
Nign Aviation Handling Co. Plc | 20 Kobo | Nil | 6th - 10th June, 2016 | 26th July, 2016 | 26th July, 2016 |
Transnational Corp. of Nig Plc | Nil | 1 for 20 | 14th – 19th April 2016 | 29th April 2016 | N/A |
Fidelity Bank Plc | 16 Kobo | Nil | 18th – 22nd April 2016 | 5th May, 2016 | 5th May, 2016 |
Berger Paints Nigeria Plc | 75 Kobo | Nil | 4th May 2016 | 9th June, 2016 | 13th June, 2016 |
UACN Plc | 100 kobo | Nil | 16th – 20th May 2016 | 8th June 2016 | 9th June 2016 |
MRS Oil Nigeria Plc | 110 Kobo | Nil | 11th – 15th July 2016 | 4th August 2016 | 5th August 2016 |
Custodian & Allied Plc | 14 Kobo | Nil | 14th – 20th April 2016 | 3rd May 2016 | 3rd May 2016 |
Total Oil Nigeria Plc | 1200 Kobo | Nil | 18th – 22nd April 2016 | 10th June 2016 | 13th June 2016 |
AIICO Insurance Plc | 5 Kobo | Nil | 25th - 29th April 2016 | 5th May 2016 | 6th May 2016 |
Aluminium Extrusion Ind. Plc | 8.5 Kobo | Nil | 30th May – 3rd June 2016 | 15th July 2016 | 18th July 2016 |
NASCON Allied Industries Plc | 55 Kobo | Nil | 12th - 13th May 2016 | 19th May 2016 | 23rd May 2016 |
Regency Alliance Ins. Plc | 3 Kobo | Nil | 22nd – 28th April 2016 | 26th May 2016 | 27th May 2016 |
Infinity Trust Mortgage Bank Plc | 3 Kobo | Nil | 22nd April 2016 | 10th May 2016 | 16th May 2016 |
Continental Reinsurance Plc | 12 Kobo | Nil | 18th – 22nd July 2016 | 27th July 2016 | 28th July 2016 |
May & Baker Nigeria Plc | 6 Kobo | Nil | 18th – 22nd April 2016 | 26th May 2016 | 6th June 2016 |
Seplat Pet. Dev. Co. Plc | 4 cents | Nil | 20th May 2016 | 1st June 2016 | 9th June 2016 |
McNichols Consolidated Plc | 5 Kobo | 1 for 10 | 16th June 2016 | 21st July 2016 | 25th July 2016 |
Ecobank Transnational Inc. | 0.2 Cents | Nil | 19th July 2016 | 17th June 2016 | 2nd August 2016 |
Okomu Oil Palm Co. Plc | 10 Kobo | Nil | 10th – 13th May 2016 | 21th June 2016 | 27th June 2016 |
FBN Holdings Plc | 15 Kobo | Nil | 9th – 13th May 2016 | 26th May 2016 | 30th May 2016 |
NPF Microfinance Bank Plc | 15 Kobo | Nil | 11th – 15th July 2016 | 3rd August 2016 | 4th August 2016 |
NEM Insurance Plc | 6 Kobo | Nil | 23rd – 27 May 2016 | 8th June 2016 | 8th June 2016 |
International Brew. Plc | 35 Kobo | Nil | 18th – 22nd July 2016 | 9th August 2016 | 11th August 2016 |
eTranzact International Plc | 10 Kobo | Nil | 1st – 7th June 2016 | 1st July 2016 | 8th July 2016 |
Beta Glass Plc | 40 Kobo | Nil | 13th – 17th June 2016 | 30th June 2016 | 1st July 2016 |
BOC Gases Nigeria Plc | 5 Kobo | Nil | 3rd – 10th June 2016 | 16th June 2016 | 20th June 2016 |
Cement Co. of Northern Nig. Plc | 10 Kobo | Nil | 4th – 8th July 2016 | 8th September 2016 | 13th September 2016 |
Eterna Plc | 25 Kobo | Nil | 22nd – 24th November 2016 | 8th December 2016 | 12th December 2016 |
Fortis Microfinance Bank Plc | Nil | 1 for 1 | 13th – 17th June 2016 | 30th June 2016 | N/A |
CAP Plc | 120 Kobo | Nil | 31st May – 6th June 2016 | 16th June 2016 | 17th June 2016 |
C & I Leasing Plc | 4 Kobo | Nil | 10th – 16th June 2016 | 16th June 2016 | 16th June 2016 |
Cadbury Nigeria Plc | 65 Kobo | Nil | 27th June – 1st July 2016 | 19th July 2016 | 20th July 2016 |
Presco Plc | 100 Kobo | Nil | 4th – 6th July 2016 | 20th July 2016 | 21st July 2016 |
Niger Insurance Plc | 3.5 Kobo | Nil | 18th July – 22nd July 2016 | 26th July 2016 | 28th July 2016 |
A.G. Leventis (Nigeria) Plc | 10 Kobo | Nil | 22nd – 26th August 2016 | 8th September 2016 | 9th September 2016 |
Consolidated Hallmark Insur. Plc | 1 Kobo | Nil | 9th – 13 May 2016 | 24th May 2016 | 24th May 2016 |
Seven-Up Bottling Company Plc | 160 Kobo | Nil | 18th – 29th July 2016 | 28th September 2016 | 28th September 2016 |
Red Star Express Plc | 35 Kobo | Nil | 27th – 29th July 2016 | 18th August 2016 | 1st September 2016 |
Flour Mills of Nigeria Plc | 100 Kobo | Nil | 8th – 12th August 2016 | 8st September 2016 | 12st September 2016 |
GlaxoSmithKline (Special Div) | 60 Kobo | Nil | 3rd October 2016 | N/A | 12th October 2016 |
Nig. Enamelware Plc | 45 Kobo | Nil | 24th – 28th October 2016 | 24th November 2016 | 28th November 2016 |
Pharma Deko (Interim Div) | 15 Kobo | Nil | 12th August 2016 | N/A | 16st September 2016 |
Custodian and Allied Plc (Interim) | 7 Kobo | Nil | 22nd – 26th August 2016 | N/A | 1st September 2016 |
ABC Transport Plc | 2 Kobo | Nil | 8th – 12th August 2016 | 19th August 2016 | 5th September 2016 |
Total Oil Nigeria Plc (Interim) | 300 Kobo | Nil | 22nd – 26th August 2016 | N/A | 6th September 2016 |
UnityKapital Assur. Plc (Interim) | 1.5 Kobo | Nil | 15th – 19th August 2016 | N/A | 22nd August 2016 |
Cutix Plc | 14 Kobo | Nil | 10th – 14th October 2016 | 21st October 2016 | 14th November 2016 |
Zenith Bank Plc (Interim) | 25 Kobo | Nil | 23rd August 2016 | N/A | 26th September 2016 (for ord. shareholders) 2nd September 2016 (for GDR holders)
|
Smart Products Plc | 26 Kobo | Nil | 27th June 2016 | 26th July 2016 | 11th August 2016 |
Triple Gee & Co. Plc | 3 Kobo | Nil | 23rd – 30th September 2016 | 12th October 2016 | 19th October 2016 |
PZ Cussons Nigeria Plc | 50 Kobo | Nil | 19th – 23rd September 2016 | 6th October 2016 | 7th October 2016 |
Guaranty Trust Bank Plc (Interim) | 25 Kobo | Nil | 1st September 2016 | N/A | 9th September 2016 |
Access Bank Plc (Interim) | 25 Kobo | Nil | 6th September 2016 | N/A | 13th September 2016 |
United Bank for Africa Plc (Interim) | 20 Kobo | Nil | 12th - 16th September 2016 | N/A | 19th September 2016 |
Conoil Plc | 300 Kobo | Nil | 3rd – 7th October 2016 | 28th October 2016 | 7th November 2016 |
Fidson Healthcare Plc | 5 Kobo | Nil | 26th – 30th September 2016 | 19th October 2016 | 21st October 2016 |
Guinness Nigeria Plc | 50 Kobo | Nil | 17th October 2016 | 23rd November 2016 | 24th November 2016 |
Total Oil Nigeria Plc (Interim) | 700 Kobo | Nil | 21st – 25th November 2016 | N/A | 5th December 2016 |
Nigerian Breweries (Interim) | 100 Kobo | Nil | 17th – 23rd November 2016 | N/A | 24th November 2016 |
UPDC REIT (Interim) | 23 Kobo | Nil | 1st December 2016 | N/A | 15th December 2016 |
Nigerian Energy Sector Fund | 5100 Kobo | Nil | 1st December 2016 | N/A | 15th December 2016 |
SIM Capital Alliance Value Fund | 1000 Kobo | Nil | 16th December 2016 | 22nd December 2016 | 28th December 2016 |
Vetiva Griffin ETF 30 (Interim) | 15 Kobo | Nil | 13th December 2016 | N/A | 16th December 2016 |
Stanbic IBTC Holdings Plc | 5 Kobo | Nil | 3rd January 2017 | To be Advised | Three working Days after the AGM |
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | N/A |
Vitafoam Plc | 12 kobo | Nil | 13th – 17th February 2017 | 2nd March 2017 | 9th March 2017 |
Last Updated: January 10, 2017
2015 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend | Bonus | Closure of Register | AGM Date | Payment Date |
Nigerian Breweries Plc | N3.50 | Nil | 5th - 11th March 2015 | 13th May 2015 | 14th May 2015 |
Forte Oil Plc | N2.50 | 1 for 5 | 1st – 7th April 2015 | 15th April 2015 | 22nd April 2015 |
Nestle Nigeria | N17.50 | Nil | 27th April 2015 | 11th May 2015 | 12th May 2015 |
Greif Nigeria Plc | 60 kobo | Nil | 25th - 27th March 2015 | 28th April 2015 | 5th May 2015 |
Guaranty Bank Plc | N1.50 (final) | Nil | 17th March 2015 | 31st March 2015 | 31st March 2015 |
Zenith Bank Plc | N1.75 | Nil | 16th - 20th March 2015 | 26th March 2015 | 27th March 2015 |
